Thread Terminals UNF all feature engraved wire size, Blue Wave logo, and swage depth marking for faster and easier swaging.
In stock
SKU
BW93
From
€8.40
€8.40
Thread Terminals UNF all feature engraved wire size, Blue Wave logo, and swage depth marking for faster and easier swaging.
The UNF thread is more refined compared to metric and has a longer life span. In general the thread terminal on the wire side is right handed, thereby left handed thread is the exception.
Note: drilled for split pin - only UNF.
Specifications
ART. NO. RIGHT | ART. NO. LEFT | WIRE | THREAD G | D1 | L1 | L2 | L3 | BL/KG |
---|---|---|---|---|---|---|---|---|
930306A | 940306A | 3 | "1/4""" | 6,35 | 100 | 48 | 38 | 1300 |
930406A | 940406A | 4 | "1/4""" | 7,5 | 110 | 48 | 45 | 1300 |
930408A | 940408A | 4 | "5/16""" | 7,5 | 117 | 57 | 45 | 1700 |
930508A | 940508A | 5 | "5/16""" | 9 | 123 | 57 | 51 | 2200 |
930510A | 940510A | 5 | "3/8""" | 9 | 130 | 63 | 51 | 2400 |
930610A | 940610A | 6 | "3/8""" | 12,58 | 145 | 63 | 64 | 3400 |
930611A | 940611A | 6 | "7/16""" | 12,58 | 157 | 68 | 64 | 4600 |
930711A | 940711A | 7 | "7/16""" | 14,2 | 162 | 68 | 70 | 4600 |
930612A | 940612A | 6 | "1/2""" | 12,58 | 162 | 80 | 64 | 5400 |
930712A | 940712A | 7 | "1/2""" | 14,2 | 170 | 80 | 70 | 6100 |
930812A | 940812A | 8 | "1/2""" | 16 | 185 | 80 | 83 | 6100 |
930816A | 940816A | 8 | "5/8""" | 16 | 203 | 100 | 83 | 8700 |
931016A | 941016A | 10 | "5/8""" | 17,8 | 212 | 100 | 89 | 9700 |
931020A | 941020A | 10 | "3/4""" | 17,8 | 230 | 120 | 89 | 9700 |
931220AX | 941220AX | 12 | "3/4""" | 21,4 | 265 | 120 | 120 | 14200 |
931422A | 941422A | 14 | "7/8""" | 25 | 308 | 140 | 140 | 15900 |
931625A | 941625A | 16 | "1""" | 28 | 363 | 170 | 160 | 19400 |
931927A | 941927A | 19 | "1-1/8""" | 34,5 | 425 | 180 | 200 | 27600 |
932230A | 942230A | 22 | "1-1/4""" | 40,5 | 480 | 200 | 230 | 34600 |
932636A | 942636A | 26 | "1-3/8""" | 46 | 550 | 220 | 280 | 42400 |
Note: All breakloads are determined by thread. |
Diameter | 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 10 mm |
---|