Blue Wave M-Thread Terminals Stainless Steel AISI 316
The Blue Wave Thread Terminals all features, engraved wire size, Blue Wave logo, and swage depth marking for faster and easier swaging.
Metric thread is less refined compared to UNF thread and more subjected to wear. In general the thread terminal on the wire side is righthanded, thereby lefthanded thread is the exeption.
Standard is right thread.
Specifications
ART. NO. RIGHT | ART. NO. LEFT | WIRE | THREAD G | D1 | L1 | L2 | L3 | BL/KG |
---|---|---|---|---|---|---|---|---|
900205 | 910205 | 2 | M5 | 5,5 | 87 | 42 | 32 | 800 |
902505 | 912505 | 2,5 | M5 | 5,5 | 87 | 42 | 32 | 800 |
900306 | 910306 | 3 | M6 | 6,35 | 100 | 48 | 38 | 1200 |
900406 | 910406 | 4 | M6 | 7,5 | 110 | 48 | 45 | 1200 |
900408 | 910408 | 4 | M8 | 7,5 | 117 | 57 | 45 | 1700 |
900508 | 910508 | 5 | M8 | 9 | 125 | 57 | 51 | 2200 |
900510 | 910510 | 5 | M10 | 9 | 130 | 63 | 51 | 2500 |
900610 | 910610 | 6 | M10 | 12,58 | 145 | 63 | 64 | 3500 |
900612 | 910612 | 6 | M12 | 12,58 | 162 | 80 | 64 | 5100 |
900714 | 910714 | 7 | M14 | 14,2 | 180 | 89 | 70 | 6800 |
900816 | 910816 | 8 | M16 | 16 | 203 | 100 | 83 | 8700 |
901020 | 911020 | 10 | M20 | 17,8 | 230 | 120 | 89 | 9700 |
901220 | 911220 | 12 | M20 | 20 | 249 | 120 | 105 | 11400 |
901220X | 911220X | 12 | M20 | 21,4 | 265 | 120 | 120 | 14200 |
901422 | 911422 | 14 | M22 | 25 | 308 | 140 | 140 | 15900 |
901624 | 911624 | 16 | M24 | 28 | 363 | 170 | 160 | 19400 |
Diameter | 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm |
---|
Related Products