Blue Wave Stemball Terminals Stainless Steel RVS AISI 316
The Stemball Terminals all features, engraved wire size, Blue Wave logo, and swage depth marking for faster and easier swaging.
Be aware Stemball terminals are mast brand related, exact dimensions are critical for proper function. Stemball terminals can be used in combination with Blue Wave Cups.
Not all sizes mentioned in this overview are normally in stock
Specifications
ART. NO. | WIRE | D1 | D3 | L1 | L2 | L3 |
---|---|---|---|---|---|---|
620003 | 3 | 6.35 | 13 | 58 | 54 | 38 |
620004 | 4 | 7.5 | 16 | 69 | 63 | 45 |
620004Z | 4 | 7.5 | 14.6 | 70 | 53 | 45 |
620005 | 5 | 9 | 19 | 79 | 72 | 51 |
620005Z | 5 | 9 | 14.6 | 77 | 70 | 51 |
620006 | 6 | 12.58 | 20 | 90 | 84 | 64 |
620006Z | 6 | 12.58 | 21.3 | 90 | 82 | 64 |
620007 | 7 | 14.2 | 21.3 | 94 | 87 | 70 |
620007Z | 7 | 14.2 | 26.5 | 102 | 90 | 70 |
620008 | 8 | 16 | 26.3 | 116 | 108 | 83 |
620010 | 10 | 17.8 | 27.5 | 129 | 118 | 89 |
620012 | 12 | 20 | 28 | 145 | 135 | 105 |
620012X | 12 | 21.4 | 28 | 145 | 135 | 105 |
620010A | 10 | 17.8 | 31.6 | 128 | 117 | 89 |
620012A | 12 | 20 | 35.6 | 150 | 138 | 105 |
620014A | 14 | 25 | 40.2 | 195 | 183 | 140 |
620016A | 16 | 28 | 44.6 | 210 | 199 | 180 |
Diameter | 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm |
---|
Related Products