Blue Wave Toggle Terminals Stainless Steel AISI 316
The flexible toggle terminal is marked with wire size & wire-hole depth making it easier to work with and to press or swage onto the wire.
The uses of this terminal are for diagonal or angle installations and also to minimize the risk of fatigue due to sideway loads.
Specifications
ART. NO. | WIRE | PIN SIZE | A | B | D | L1 | L2 | L3 | BL/KG |
---|---|---|---|---|---|---|---|---|---|
500603 | 3,0 | 6,35 | 10 | 17 | 6,35 | 81 | 38 | 14 | 1300 |
500804 | 4,0 | 8,0 | 11 | 25 | 7,5 | 94 | 45 | 18 | 1700 |
509505 | 5,0 | 9,5 | 13 | 27 | 9,0 | 116 | 51 | 23 | 2400 |
501106X | 6,0 | 11,0 | 15 | 29 | 12,58 | 135 | 64 | 30 | 4700 |
501206X | 6,0 | 12,7 | 18 | 33 | 12,58 | 151 | 64 | 30 | 5400 |
501207X | 7,0 | 12,7 | 18 | 33 | 14,2 | 157 | 70 | 30 | 6500 |
501308 | 8,0 | 12,7 | 18 | 33 | 16,0 | 170 | 83 | 30 | 6500 |
501608X | 8,0 | 15,9 | 20 | 41 | 16,0 | 198 | 83 | 35 | 8500 |
501610 | 10,0 | 15,9 | 20 | 41 | 17,8 | 192 | 89 | 35 | 9600 |
501910X | 10,0 | 19,0 | 24 | 43 | 17,8 | 228 | 100 | 40 | 9600 |
501912X | 12,0 | 19,0 | 24 | 43 | 21,4 | 240 | 120 | 40 | 14200 |
502214 | 14,0 | 22,0 | 26 | 47 | 25,0 | 277 | 140 | 50 | 16000 |
502516 | 16,0 | 25,4 | 29 | 60 | 28,0 | 313 | 160 | 60 | 19400 |
502819 | 19,0 | 28,0 | 34 | 63 | 34,5 | 399 | 200 | 60 | 27000 |
503222 | 22,0 | 32,0 | 40 | 73 | 40,4 | 463 | 230 | 75 | 34000 |
503526 | 26,0 | 36,0 | 44 | 80 | 46,0 | 518 | 280 | 85 | 45000 |
Note: All breakloads are determined by clevis pin |
Diameter | 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm |
---|
Related Products